Products



BIPV SOLAR MODULE

BIPV SOLAR MODULE

BIPV SOLAR MODULE

BIPV SOLAR MODULE

BIPV SOLAR MODULE
| Product name | Monocrystalline bifacial hollow glass Module | |
| Type | RXZK-DDN250 | |
| Electrical parameters | Maximum power (Pm/Wp)* | 250 |
| Power tolerance (%) | ±5 | |
| Maximum power voltage (Vmp/V)* | 25.9 | |
| Maximum power voltage ( Imp/A)* | 9.65 | |
| Open circuit voltage (Voc/V)* | 32.4 | |
| Short circuit current (Isc/A)* | 10.15 | |
| Module efficiency ηc(%)* | 16.2 | |
| Maximum system voltage(V) | 1500 | |
| Working temperature(℃) | -40~85 | |
| Temperature coefficient of Pm | -0.38%/℃ | |
| Temperature coefficient of Voc | -0.30%/℃ | |
| Temperature coefficient of Isc | +0.048%/℃ | |
| Mechanical parameters | Fault structure(mm) | 5 Low iron tempered glass+0.76PVB+single crystal double-sided cell+0.76PVB+5 tempered glass+9A+5 tempered glass |
| Heat transfer coefficient | 3.0W/m2K | |
| Cable | 4mm2/900mm | |
| Module dimension (L*W*H)(mm) | 1460mm*1060mm*26mm | |
| Module Weight (kg) | 60kg | |
| Wind resistance | 2.4kN/m2 | |
Utility
Commercial & Industrial
Residential