Products



BIPV SOLAR MODULE

BIPV SOLAR MODULE

BIPV SOLAR MODULE

BIPV SOLAR MODULE
| Product name | Monocrystalline Bifacial laminated glass Module | |
| Type | RXJJ-DDN250 | |
| Electrical parameters | Maximum power (Pm/Wp)* | 250 |
| Power tolerance (%) | ±5 | |
| Maximum power voltage (Vmp/V)* | 25.9 | |
| Maximum power voltage ( Imp/A)* | 9.65 | |
| Open circuit voltage (Voc/V)* | 32.4 | |
| Short circuit current (Isc/A)* | 10.15 | |
| Module efficiency ηc(%)* | 16.2 | |
| Maximum system voltage(V) | 1500 | |
| Working temperature(℃) | -40~85 | |
| Temperature coefficient of Pm | -0.38%/℃ | |
| Temperature coefficient of Voc | -0.30%/℃ | |
| Temperature coefficient of Isc | +0.048%/℃ | |
| Mechanical parameters | Fault structure(mm) | 5 tempered glass+0.76PVB+single crystal double-sided cell+0.76PVB+5 tempered glass (3.2+3.2 glass can also be used, the thickness is reduced and the weight is reduced) |
| Cable | 4mm2/900mm | |
| Module dimension (L*W*H)(mm) | 1460mm*1060mm*11mm | |
| Module Weight (kg) | 40kg | |
| Wind resistance | 2.4kN/m2 | |
Utility
Commercial & Industrial
Residential