Products

1). Enjoy our Excellent quality, competitive price, prompt delivery and on-time service
2). High efficiency, high safety, High stability ,high reliability
3). Customized design is available, OEM is welcomed
4). Optimized Packaging to protect product during loading and delivery .
5). Strong productive ability and quick delivery .
| PERC 182mm BIPV Mono Bifacial Double Glass Module DDP(P)400~410(K) | |||
| Electrical performance parameters | |||
| Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5 | |||
| Type | DDP(P)400(K) | DDP(P)405(K) | DDP(P)410(K) |
| Maximum power(Pm/Wp) | 400 | 405 | 410 |
| Maximum power voltage(Vmp/V) | 31.30 | 31.54 | 31.78 |
| Maximum power current(lmp/A) | 12.78 | 12.84 | 12.90 |
| Open circuit voltage(Voc/V) | 37.54 | 37.79 | 38.03 |
| Short circuit current(Isc/A) | 13.52 | 13.58 | 13.64 |
| Module efficient(%) | 20.45 | 20.64 | 20.83 |
| Module working temperature range (℃) | 45±2℃ | ||
| Temperature coefficient of Voc | -0.275%/℃ | ||
| Temperature coefficient of Isc | 0.05%/℃ | ||
| Temperature coefficient of Pm | -0.35%/℃ | ||
| Power tolerance(W) | 0~+5 | ||
| Mechanical performance parameters | |||
| Module dimension (L*W*H)(mm) | 1722*1134*35 | ||
| Module weight (kg) | 24 | ||
| Cable | 4m㎡ negetive300mm, positive300mm | ||
| Junction box/Connector | Ip68,split / MC4 compatible | ||
| Cell Nos & array | 108(6*9*2) | ||
| Packing | 31pcs/pallet | ||
| Quality parameters | |||
| NOCT(℃) | -40~+85 | ||
| Maximum system voltage(V) | 1500DC | ||
| System maximum protection current(A) | 25 | ||
| Front/rear static loads(Pa) | 2400/5400 | ||
Utility
Commercial & Industrial
Residential