Products


Green building materials standards
Designed in accordance with green building materials standards, 30% power generation guarantee.
PREC technology
High Efficient the power generation gain is significantly improved with the back light gain.
More security
Component-level safety shutdown, power optimization, monitoring functions.
Reduce shadow occlusion loss
Half-chip technology + intelligent optimization technology.
Avoid shadow occlusion and reduce power loss.
Easy for installation
can achieve a flat & full installation.
Suitable for various applications.
| BIPV Mono Bifacial Double Glass Module-DDN230~250 | |||||
| Electrical performance parameters | |||||
| Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5 | |||||
| Type | DDN230 | DDN235 | DDN240 | DDN245 | DDN250 |
| Maximum power(Pm/Wp) | 230 | 235 | 240 | 245 | 250 |
| Maximum power voltage(Vmp/V) | 22.35 | 22.5 | 22.6 | 22.8 | 23.0 |
| Maximum power current(lmp/V) | 10.29 | 10.45 | 10.62 | 10.75 | 10.86 |
| Open circuit voltage(Voc/V) | 26.45 | 26.65 | 26.85 | 27.05 | 27.25 |
| Short circuit current(Isc/A) | 11.15 | 11.30 | 11.45 | 11.60 | 11.75 |
| Module efficient(%) | 17.6 | 18.0 | 18.4 | 18.8 | 19.2 |
| Module working temperature range (℃) | 45±2℃ | ||||
| Temperature coefficient of Voc | -0.30%/℃ | ||||
| Temperature coefficient of Isc | 0.06%/℃ | ||||
| Temperature coefficient of Pm | -0.39%/℃ | ||||
| Power tolerance(W) | 0~+5 | ||||
| Mechanical performance parameters | |||||
| Module dimension (L*W*H)(mm) | 1260*1036*5 | ||||
| Module weight (kg) | 15 | ||||
| Cable | 4m㎡ negetive1000mm, positive1000mm | ||||
| Junction box/Connector | Ip68,split / MC4 compatible | ||||
| Cell Nos & array | Mono 84pcs(6*7*2) | ||||
| Packing | 33pcs/pallet | ||||
| Quality parameters | |||||
| NOCT(℃) | -40~+85 | ||||
| Maximum system voltage(V) | 1500DC | ||||
| System maximum protection current(A) | 20 | ||||
| Front/rear static loads(Pa) | 2400/240 | ||||
Utility
Commercial & Industrial
Residential