 
		
        Products

Green building materials standards
Designed in accordance with green building materials standards, 30% power generation guarantee.
PREC technology
High Efficient the power generation gain is significantly improved with the back light gain.
More security
Component-level safety shutdown, power optimization, monitoring functions.
Reduce shadow occlusion loss
Half-chip technology + intelligent optimization technology.
Avoid shadow occlusion and reduce power loss.
Easy for installation
can achieve a flat & full installation.
Suitable for various applications.
| PREC Mono Bifacial Double Glass Module DDP315~325 | |||
| Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5 | |||
| Type | DDP315 | DDP320 | DDP325 | 
| Maximum power(Pm/Wp) | 315 | 320 | 325 | 
| Maximum power voltage(Vmp/V) | 29.3 | 29.4 | 29.5 | 
| Maximum power current(lmp/A) | 10.75 | 10.88 | 11.00 | 
| Open circuit voltage(Voc/V) | 35.9 | 36 | 36.1 | 
| Short circuit current(Isc/A) | 11.54 | 11.60 | 11.66 | 
| Module efficient(%) | 19.0 | 19.3 | 19.6 | 
| Module working temperature range (℃) | 45±2℃ Home,Commercial,Industrial,Solar Home System,Solar System or solar pant | ||
| Temperature coefficient of Voc | -0.30%/℃ | ||
| Temperature coefficient of Isc | 0.06%/℃ | ||
| Temperature coefficient of Pm | -0.39%/℃ | ||
| Power tolerance(W) | 0~+5 | ||
| Mechanical performance parameters | |||
| Module dimension (L*W*H)(mm) | 1600*1036*5 | ||
| Module weight (kg) | 19 | ||
| Cable | 4m㎡ negetive300mm, positive300mm | ||
| Junction box/Connector | Ip68,split / MC4 compatible | ||
| Cell Nos & array | Mono 108pcs(6*9*2) | ||
| Packing | 33pcs/pallet | ||
| Quality parameters | |||
| NOCT(℃) | -40~+85 | ||
| Maximum system voltage(V) | 1500DC | ||
| System maximum protection current(A) | 20 | ||
| Front/rear static loads(Pa) | 2400/2400 | ||
 Utility
					
					Utility
					 Commercial & Industrial
					
					Commercial & Industrial
					 Residential
					
					Residential